Country | Partner | EU-Project |
Argentina | Research Organisations, Universities, Authorities and others | |
| Comision Nacional de Energia Atomica | CO2MPRISE
|
| Instituto Nacional De Tecnologia Agropecuaria | SPRINT
|
Australia | Research Organisations, Universities, Authorities and others | |
| Bureau of Meteorology Research Centre | GLORIOUS
|
| University of the Sunshine Coast | OPERANDUM
|
Austria | Research Organisations, Universities, Authorities and others | |
| Universität Graz | ERA4CS
|
| WasserCluster Lunz - Biologische Station GmbH | DANUBIUS-PP
|
| Medizinische Universität Graz | MgSafe
|
| Zentralanstalt für Meteorologie und Geodynamik, Wien | E-SHAPE
|
| Universität Wien | ECOTIP
|
| International Institute for Applied Systems Analysis | E-SHAPE
ERA-PLANET
EUCP
|
| Österreichische Akademie der Wissenschaften | OPERANDUM
|
| Montanuniversität Leoben | ADVANCE
MetroCycleEU
|
| Technische Universität Wien | CLISWELN
EMMC-CSA
OntoTRANS
|
| Joanneum Research | EU-MACS
MARCO
|
| Industry and SME | |
| Umweltbundesamt Gesellschaft mit beschränkter Haftung (UBA GmbH) | E-SHAPE
|
| Microinnova Engineering GmbH | MACBETH
|
| Stirtec GmbH | Stir4Steel
|
| Nemak Linz GmbH | EASI-STRESS
|
| Bundesministerium für Wissenschaft und Forschung BMWF | ERA4CS
|
| I2M Unternehmungsentwicklung GmbH | Stir4Steel
|
| Amt der Steiermärkischen Landesregierung | LOCAL ADAPT
|
| DCS Computing GmbH | OpenModel
|
| BRI.TECH GmbH | MgSafe
|
Belarus | Research Organisations, Universities, Authorities and others | |
| National Academy of Sciences of Belarus | SeaMag
TUMOCS
|
| Belarussian State University | MULTISURF
SMARCOAT
|
Belgium | Research Organisations, Universities, Authorities and others | |
| Laserlab-Europe AISBL | EURIZON
|
| Université de Liège | BLACK SEA MFC
BS MFC
|
| Belgisch Instituut voor Lastechniek VZW | DAHLIAS
|
| Vrije Universiteit Brussel | VIPCOAT
|
| Vlaamse Instelling voor Technologisch Oderzoek | AFTER
E-SHAPE
INNOMEM
MACBETH
|
| Universiteit Gent | AFTER
LORCENIS
|
| Vlaams Instituut Voor de Zee | JERICO-NEXT
JERICO-S3
|
| Institut Royal Meteorologique de Belgique | ERA4CS
|
| Royal Belgian Institute for Space Aeronomy | CO-CLI-SERV
|
| Royal Belgian Institute for Natural Sciences | JERICO-DS
JERICO-S3
MYOCEAN FO
|
| Université Libre de Bruxelles | CO-CLI-SERV
|
| Universiteit Antwerpen | SPRINT
|
| Industry and SME | |
| B4PLASTICS | BIOCOMEM
|
| Vlaamse Overheid - Depatement Mobiliteit en Openbare Werken | CLINSH
|
| Port of Antwerp | CLINSH
CNSS-IDI
|
| Datastories International | OntoTRANS
|
| ELSYCA NV | H2Free
VIPCOAT
|
| EuroGeoSurveys - EGS | E-SHAPE
|
| CHEMSTREAM BVBA | LORCENIS
|
| European Association of Remote Sensing Companies | E-SHAPE
|
| Innovation in Research & Engineering Solutions | OpenModel
|
| EVENFLOW | E-SHAPE
|
| TOYOTA Motor Europe NV | OpenModel
|
| Zensor Flanders | TAIFUN
|
| European Federation for Welding Joining and Cutting | LASIMM
|
| extreme-light-infrastructure delivery consortium aisbl | ACCELERATE
CREMLIN
EURIZON
|
| Service Public Federal de Programmation Politique Scientifique | ERA4CS
|
| EuroGOOS AISBL | DOORS
JERICO-DS
JERICO-NEXT
JERICO-S3
|
| Port of Ghent | CLINSH
|
| European Network of Living Labs | EU-MACS
|
| Siemens Industry Software NV | OpenModel
|
| Procter & Gamble Services Company NV | OntoTRANS
|
| ARCTIK SPRL | IMPREX
|
Bosnia-Herzegowina | Research Organisations, Universities, Authorities and others | |
| Institut Za Mjeriteljstvo Bosne i Hercegovine | MetroCycleEU
|
Bulgaria | Research Organisations, Universities, Authorities and others | |
| Bulgarian Academy of Sciences | Black Sea CONNECT
DANUBIUS-PP
MYOCEAN FO
|
| Institute of Oceanology - Bulgarian Academy of Sciences | BLACK SEA MFC
BS MFC
DOORS
JERICO-NEXT
REST-COAST
|
| Burgaski Svoboden Universitet | DOORS
|
| GeoMarine Ltd. | DOORS
|
| Sofiiski Universitet "Sveti KlimentT Ohridski" | BLACK SEA MFC
BS MFC
|
| Industry and SME | |
| Pensoft Publishers | REST-COAST
|
Canada | Research Organisations, Universities, Authorities and others | |
| Ecology Action Centre | SponGES
|
| Industry and SME | |
| Department of Fisheries and Oceans | ECOTIP
|
Chile | Research Organisations, Universities, Authorities and others | |
| Universidad de Chile | CO2MPRISE
|
China | Research Organisations, Universities, Authorities and others | |
| Cold and Arid Regions Environmental and Engineering Research Institute | OPERANDUM
|
| Chinese Academy of Sciences - Institute of Remote Sensing and Digital Earth | OPERANDUM
|
Costa Rica | Research Organisations, Universities, Authorities and others | |
| University of Costa Rica | GLORIOUS
|
Croatia | Research Organisations, Universities, Authorities and others | |
| Institut Za Poljoprivredu I Turizam Ustanova | SPRINT
|
| Ruder Boskovic Institute | JERICO-DS
JERICO-S3
|
| University of Split Faculty of Electrical and Mechanical Engineering | HYDRIDE4MOBILITY
|
Cyprus | Research Organisations, Universities, Authorities and others | |
| University of Cyprus | MYOCEAN FO
|
| Vlachos Nikolaos (Alter Eco) | CO2MPRISE
|
Czech Republic | Research Organisations, Universities, Authorities and others | |
| Ustav vyzkumu globalni zmeny AV CR (Czech Globe) | LOCAL ADAPT
|
| Masarykova Univerzita | E-SHAPE
ERA-PLANET
IGOSP
SMURBS
SPRINT
|
| Centrum Vyzkumu Globalni Zmeny Av Cr Vvi | DANUBIUS-PP
ERA-PLANET
IGOSP
|
| Nuclear Physics Institute | EURIZON
SINE2020
|
| Industry and SME | |
| COLORLAK a.s. | COAT4LIFE
|
| Synpo, akciova spolecnost | COAT4LIFE
SMARCOAT
|
Denmark | Research Organisations, Universities, Authorities and others | |
| Gronlands Naturinstitut | ECOTIP
|
| Danish Meteorological Institute | DECM
ERA4CS
EUCP
JERICO-S3
MYOCEAN FO
PRINCIPLES
|
| Aalborg Universitet | CSHIPP
ECOTIP
|
| Danish Technological Institute | CAROTS
EASI-STRESS
|
| Geographic Resource Analysis & Science AS | CEASELESS
|
| University of Southern Denmark | Baltic TRAM
|
| Geological Survey of Denmark and Greenland | NAIAD
|
| University of Aarhus | CALIPSOplus
ECOTIP
ERA-PLANET
IGOSP
MYOCEAN FO
SPRINT
iCUPE
|
| Technical University of Denmark | CEASELESS
E-SHAPE
ECOTIP
MACBETH
MARCO
MYOCEAN FO
SINE2020
SPRINT
|
| DHI - Institute of Water and Environment | CEASELESS
CURAE
|
| Köbenhavns Universitet | ECOTIP
EUCP
SINE2020
|
| Industry and SME | |
| Havstovan | JERICO-S3
|
| Liqtech International | INNOMEM
MACBETH
|
| Kobenhavns Kommune | NAIAD
|
| Maritime Development Center | CSHIPP
|
| Baltic Development Forum | Baltic TRAM
|
| Siemens Gamesa Renewable Energy AS | EASI-STRESS
|
| Region Hovestaden | CAROTS
|
| Vestas Wind Systems A/S | LASIMM
|
| Explicit ApS | SCIPPER
|
| Smith Innovation ApS | MARCO
|
| Fonden Dansk Standard | EASI-STRESS
|
| STRING Network | Baltic TRAM
|
| QuantumWise A/S | EMMC-CSA
|
| DHI GRAS AS | E-SHAPE
|
| Innovationsfonden | ERA4CS
|
Ecuador | Research Organisations, Universities, Authorities and others | |
| CIIFEN | GLORIOUS
|
Egypt | Research Organisations, Universities, Authorities and others | |
| Centre For Environment And Development For The Arab Region And Europe | E-SHAPE
|
Estonia | Research Organisations, Universities, Authorities and others | |
| University of Tartu | ACTICOAT
Baltic TRAM
CAROTS
COAT4LIFE
MSPDAT
|
| Tallinna Tehnikaulikool | JERICO-DS
JERICO-S3
MSPDAT
MYOCEAN FO
|
| Marine Systems Institute at Tallinn University of Technology | CSHIPP
WAVE2NEMO
|
| Eesti Maaulikool | ERA-PLANET
iCUPE
|
| Industry and SME | |
| Tehnolabor OU | COAT4LIFE
FUNCOAT
|
| Europportunities | DANUBIUS-PP
|
Ethopia | Research Organisations, Universities, Authorities and others | |
| Mekelle University | E-SHAPE
|
| Industry and SME | |
| National Meteorological Agency | E-SHAPE
|
Finland | Research Organisations, Universities, Authorities and others | |
| Finnish Meteorological Institute | CLIM4ENERGY
CSHIPP
DECM
E-SHAPE
ERA-PLANET
ERA4CS
EU-MACS
JERICO-NEXT
JERICO-S3
MARCO
MYOCEAN FO
OPERANDUM
SCIPPER
SEAMEASURES
iCUPE
|
| Finnish Environment Institute SYKE | E-SHAPE
ERA4CS
JERICO-DS
JERICO-NEXT
JERICO-S3
MYOCEAN FO
MetroCycleEU
|
| Helsinki University of Technology | SMURBS
|
| University of Helsinki | DECM
E-SHAPE
iCUPE
|
| ABO Akademi | ECOTIP
|
| LUONNONVARAKESKUS Natural Resources Institute Finland | OPERANDUM
|
| University of Turku | Baltic TRAM
CAROTS
CSHIPP
SEAMEASURES
|
| Kainuun Etu Oy | Baltic TRAM
|
| Tampere University of Technology | SCIPPER
|
| Industry and SME | |
| HELCOM Helsinki Commission | CSHIPP
MSPDAT
|
| Aeromon Oy | SCIPPER
|
| Centrum Balticum | CSHIPP
|
| CSC - IT Center for Science | DECM
|
| ICOS ERIC | DANUBIUS-PP
E-SHAPE
|
France | Research Organisations, Universities, Authorities and others | |
| ERAMET IDEAS | MetroCycleEU
|
| Euro-Argo ERIC | DOORS
JERICO-NEXT
|
| Laboratoire d’Etudes en Géophysique et Océanographie Spatiale | ECLISEA
|
| AIR PACA | SCIPPER
|
| Institut National De Recherche En Informatique Et Automatique | IMMERSE
|
| Universite Clermont Auvergne | EURIZON
|
| Météo France, Centre de Recherches Météorologiques | CLIM4ENERGY
ERA4CS
MYOCEAN FO
PRINCIPLES
|
| Section Francaise De L'institut Des Ingenieurs Electriciens Et Electroniciens | JERICO-S3
|
| Agence Nationale de la Recherche | CLIMATEUROPE
ERA4CS
|
| Universite De Nice Sophia Antipolis | NAIAD
|
| Université de Bordeaux | SPRINT
|
| Institut de Soudure | DAHLIAS
|
| Laboratoire National de Métrologie et d'Essais | MetroCycleEU
|
| Universite de Lorraine | DANUBIUS-PP
|
| Ocean Next | IMMERSE
|
| Centre Technique des Industries Mécaniques, Selis | EASI-STRESS
|
| Institut National De Recherche En Sciences Et Technologies Pour L'Environnement | IMPREX
NAIAD
|
| Societé Civile Synchrotron Soleil | CALIPSOplus
|
| Universite Grenobles Alpes | GMOS-Train
|
| Institut Francais de Recherche pour l'Exploitation de la Mer IFREMER | Black Sea CONNECT
CMEMS-OCTAC
DOORS
GMOS-Train
JERICO-DS
JERICO-NEXT
JERICO-S3
MYOCEAN FO
|
| European Synchrotron Radiation Facility | CALIPSOplus
CREMLIN
EASI-STRESS
EURIZON
|
| Institut National de L'Information Geographique et Forestiere | ERA4CS
|
| Université Montpellier | INNOMEM
|
| CNRS | CALIPSOplus
CLIM4ENERGY
CLIMATEUROPE
CO-CLI-SERV
E-SHAPE
ERA-PLANET
ERA4CS
EUCP
EURIZON
GMOS-Train
GrowBot
HyCARE
IGOSP
IMMERSE
JERICO-NEXT
JERICO-S3
MYOCEAN FO
PRINCIPLES
SMURBS
iCUPE
|
| Universite d'aix Marseille | GMOS-Train
SCIPPER
|
| Institut National De Recherche pour L'Agriculture, L'Alimentation et L'Environnement | REST-COAST
|
| Association Pour la Recherche et le Developpement des Methodes et Process | E-SHAPE
|
| Université des Antilles | INNOVA
|
| Fondation Tour Du Valat | REST-COAST
|
| Institut National de la Recherche Agronomique | ERA4CS
MARCO
|
| Commissariat Energie Atomique CEA | CLIM4ENERGY
CREMLIN
ERA4CS
EURIZON
SINE2020
|
| Université de Versailles Saint-Quentin en Yvelines | CO-CLI-SERV
|
| Bureau De Recherches Geologiques Et Minieres | ECLISEA
ERA4CS
MetroCycleEU
NAIAD
|
| Institut Max von Laue - Paul Langevin | CREMLIN
EASI-STRESS
EURIZON
SINE2020
|
| Université de Pau et des Pays de l'Adour | GMOS-Train
|
| UNESCO | EUCP
|
| European Marine Biological Center European Research Infrastructure Consortium | DOORS
|
| Industry and SME | |
| Tourisme Territoires Transports Environnement Conseil | SECTEUR
|
| Polymem | INNOMEM
|
| UNESCO | JERICO-S3
OPERANDUM
|
| Toulon Var Technologies | DOORS
|
| The Climate Data Factory | CLINT
|
| EGIS PORTS | REST-COAST
|
| VOLUME-E | EASI-STRESS
|
| Mercator Ocean | IMMERSE
MYOCEAN FO
|
| Mediterranean Protected Areas Network | REST-COAST
|
| ABHL | DECM
|
| EDF Electricite de France | EASI-STRESS
|
| Climate-KIC | MARCO
|
| ACRI SA | CMEMS-OCTAC
JERICO-S3
MYOCEAN FO
|
| Ramboll France SAS | CLINT
|
| LGI Consulting SARL | MARCO
|
| ARKEMA FRANCE S.A. | BIOCOMEM
|
| EURISY | E-SHAPE
|
| Transvalor SA | E-SHAPE
|
| ENGIE | HyCARE
INNOMEM
MACBETH
|
| MedWet | REST-COAST
|
| Caisse Centrale de Réassurance | NAIAD
|
| MATERIALS DESIGN SARL | EMMC-CSA
|
| Fluidion SAS | JERICO-NEXT
|
| TRA-C Industries SAS | DAHLIAS
|
| Collecte Localisation Satellites SA | E-SHAPE
MYOCEAN FO
|
Georgian Republic | Research Organisations, Universities, Authorities and others | |
| Ivane Javakhishvili Tbilisi State University | Black Sea CONNECT
|
| Industry and SME | |
| GIS and RS Consulting Center GeoGraphic | DOORS
|
Germany | Research Organisations, Universities, Authorities and others | |
| Helmholtz-Zentrum für Umweltforschung GmbH - UFZ | E-SHAPE
ERA-PLANET
|
| Rheinische Westfälische Technische Hochschule Aachen | INNOMEM
|
| Leibniz-Institut für Evolutions- und Biodiversitätsforschung an der Humboldt Universität zu Berlin - Museum für Naturkunde | ERA-PLANET
|
| Alfred-Wegener-Institut für Polar- und Meeresforschung AWI | ERA-PLANET
ERA4CS
JERICO-S3
SODEEP
SponGES
iCUPE
|
| DESY Stifung Deutsches Elektronen Synchrotron | Baltic TRAM
CALIPSOplus
CAROTS
CREMLIN
EURIZON
|
| Bundesanstalt für Materialforschung und -prüfung | MetroCycleEU
|
| Bundesanstalt für Gewässerkunde | DANUBIUS-PP
IMPREX
|
| Albert-Ludwigs-Universität Freiburg | GrowBot
|
| Helmholtz-Zentrum Hereon | MA.D.AM (ERC Consolidator Grant)
|
| Medizinische Hochschule Hannover | MgSafe
|
| Facility for Antiproton and Ion Research in Europe GmbH | CREMLIN
EURIZON
|
| Ecologic Institute GmbH | INNOVA
SPRINT
|
| Eberhard-Karls-Universität Tübingen | EURIZON
|
| Martin-Luther-Universität Halle-Wittenberg | E-SHAPE
|
| Heinrich-Hertz-Institut | Baltic TRAM
|
| European X-Ray Free-Electron Laser Facility GmbH | Baltic TRAM
CALIPSOplus
CREMLIN
EURIZON
|
| Universität Bayreuth | E-SHAPE
|
| Max-Planck-Institut für Eisenforschung GmbH | ADVANCE
H2Free
|
| Technische Universität München | ACCELERATE
CREMLIN
EURIZON
GNeuS
SINE2020
|
| Leibniz Institut für Troposphärenforschung E.V. | ERA-PLANET
SMURBS
iCUPE
|
| Potsdam-Institut für Klimafolgenforschung e.V. | IMPREX
|
| Senckenberg Gesellschaft für Naturforschung | ERA-PLANET
|
| Konsortium Deutsche Meeresforschung | REST-COAST
|
| Universität Duisburg-Essen | INNOMEM
TUMOCS
|
| Universität Hohenheim | SPRINT
|
| Bundesamt für Seeschiffahrt und Hydrographie | MYOCEAN FO
SCIPPER
|
| Universität Bremen | CLINSH
CO-CLI-SERV
|
| Technische Universität Dresden | LOCAL ADAPT
|
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | EMMC-CSA
INNOMEM
OntoTRANS
OpenModel
SCIPPER
VIPCOAT
|
| Helmholtz-Zentrum Potsdam Deutsches GeoForschungszentrum GFZ | ERA-PLANET
IMPREX
iCUPE
|
| Deutsches Klimarechenzentrum GmbH | CLINT
|
| Deutsches Zentrum für Luft- und Raumfahrt DLR | E-SHAPE
ERA4CS
|
| Helmholtz Zentrum München - Deutsches Forschungszentrum für Gesundheit und Umwelt | SCIPPER
|
| GCF-Global Climate Forum EV | REST-COAST
|
| Physikalisch-Technische Bundesanstalt | MetroCycleEU
|
| Forschungsverbund Berlin e.V. | ERA-PLANET
IGOSP
|
| Forschungszentrum Jülich GmbH | CREMLIN
ERA-PLANET
EURIZON
GNeuS
SINE2020
|
| Institut für Ostseeforschung Warnemünde IOW | JERICO-S3
|
| Helmholtz-Zentrum Dresden-Rossendorf e. V. | CALIPSOplus
|
| Justus-Liebig-Universität Gießen | CLINT
EURIZON
|
| Helmholtz-Zentrum Berlin für Materialien und Energie GmbH | CALIPSOplus
SINE2020
|
| GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | IMMERSE
SponGES
|
| Universität Erlangen-Nürnberg | ERA-PLANET
MACBETH
|
| Johann Wolfgang Goethe Universität | EURIZON
|
| ACCESS e. V. Material- und Prozessentwicklung | EMMC-CSA
|
| Karlsruher Institut für Technologie (KIT) | CALIPSOplus
|
| Adelphi Research GmbH | IMPREX
|
| Industry and SME | |
| MEOTEC GmbH & Co KG | FUNCOAT
|
| CHEMETALL GmbH | DAHLIAS
|
| Muehlhan AG | MARINAL
|
| Henkel KGaA | ALMAGIC
|
| Rauschert Kloster Veilsdorf GmbH | INNOMEM
MACBETH
|
| Unternehmertum GmbH | EU-MACS
MARCO
|
| EnergieAgentur.NRW GmbH | CLINSH
|
| MRI. TOOLS GmbH | MgSafe
|
| Evonik Performance Materials GmbH | INNOMEM
MACBETH
|
| FormTech GmbH | MICROFORM
|
| OHB-System AG | EASI-STRESS
|
| NRW LANUV | CLINSH
|
| EADS Deutschland GmbH | MULTISURF
|
| Stühff GmbH | HyCARE
|
| ATI Küste | CSHIPP
|
| Sweco GmbH | OPERANDUM
|
| ENZYMICALS AG | MACBETH
|
| Dyckerhoff GmbH | LORCENIS
|
| GKN Sinter Metals Engineering GmbH | HyCARE
|
| Airbus Deutschland GmbH | DELASTI
VIPCOAT
|
| Baltic Sea Parliamentary Conference | Baltic TRAM
|
| Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie | LOCAL ADAPT
|
| 52°North Initiative for Geospatial Open Source Software GmbH | JERICO-S3
|
| Deutscher Wetterdienst | E-SHAPE
|
| Niedersächsischer Landesbetrieb für Wasserwirtschaft, Küsten- und Naturschutz Betriebsstelle Norden-Norderney | REST-COAST
|
| Evonik Technology & Infrastructure GmbH | MACBETH
|
| FURTH Research GmbH & Co KG | INNOMEM
|
| Carsten Brockmann Consult | DOORS
MYOCEAN FO
|
| DBI Gas und Umwelttechnik GmbH | INNOMEM
|
| Riscognition GmbH | E-SHAPE
|
| develogic GmbH | SeaMag
TAIFUN
|
| Filatech Filament Technology u. Spinnanlagen GmbH | INNOMEM
|
| Syntellix AG | MgSafe
|
Greece | Research Organisations, Universities, Authorities and others | |
| Technical University of Crete | IMPREX
|
| National Centre for Scientific Research "Demokritos" | ECLISEA
ERA-PLANET
ERA4CS
INNOMEM
SMURBS
iCUPE
|
| Foundation for Research and Technology Hellas | INNOMEM
|
| National Observatory of Athens | E-SHAPE
ERA-PLANET
IGOSP
SMURBS
|
| National Technical University of Athens | LORCENIS
|
| Ethniko Kentro Erevnas Kai Technologikis Anaptyxis | E-SHAPE
|
| Idryma Iatroviologikon Ereunon Akademias Athinon | ERA-PLANET
SMURBS
|
| Academy of Athens | E-SHAPE
|
| National And Kapodistrian University Of Athens | MYOCEAN FO
|
| Aristotle University of Thessaloniki | ERA-PLANET
SCIPPER
SMURBS
|
| Democritus University of Thrace | DANUBIUS-PP
|
| Hellenic Center for Marine Reearch | DANUBIUS-PP
DOORS
JERICO-DS
JERICO-NEXT
JERICO-S3
MYOCEAN FO
|
| Athina-Erevnitiko Kentro Kainotomias Stis Technologies Tis Pliroforias, Ton Epikoinonion Kai Tis Gn | DOORS
|
| Industry and SME | |
| Dialbalkaniko Kentro Periballontos | E-SHAPE
|
| Monolithos Katalites Ke Anakiklosi Etaireia Periorismenis Evthinis EPE | CO2MPRISE
|
| Ellinogermaniki Etaireia Diacheirisis Apovliton Kai Perivallontikon Efarmogon | INNOMEM
|
| Kantor Management Consultants S.A. | DOORS
|
| E3-Modelling AE | CLINT
|
| Water And Environmental Engineering - Systimata Prostasias Perivallontos Etairia Periorismenis | INNOMEM
|
| Perifereia Stereas Elladas | OPERANDUM
|
| Kentro Kainotomon Technologion AE | OPERANDUM
|
| Etairia Metaforas Ipsilis Technognosias Kai Erevnas Notioanatolikis Evropis Ae | INNOMEM
|
| DRAXIS Environmental SA | E-SHAPE
|
| Neuropublic AE Pliroforikis & Epikoinonion | E-SHAPE
|
Hong Kong | Research Organisations, Universities, Authorities and others | |
| The University of HongKong | OPERANDUM
|
Hungary | Research Organisations, Universities, Authorities and others | |
| Szechenyi Istvan University | DANUBIUS-PP
|
| Magyar Tudomanyos Akademia Wigner Fizikai Kutatokozpont | EURIZON
|
| Magyar Tudomanyos Akademia Energiatudomanyi Kutatokozpont | EASI-STRESS
EURIZON
|
| Industry and SME | |
| Hungarian Meteorological Service | DECM
|
Iceland | Research Organisations, Universities, Authorities and others | |
| Vedurstofa Islands | E-SHAPE
|
| Hafrannsoknastofnunin | ECOTIP
|
India | Research Organisations, Universities, Authorities and others | |
| National Institute of Hydrology | GLORIOUS
|
Indonesien | Research Organisations, Universities, Authorities and others | |
| Institut Teknologi Sepuluh Nopember | HYDRIDE4MOBILITY
|
Ireland | Research Organisations, Universities, Authorities and others | |
| Environmental Protection Agency of Ireland | ERA4CS
|
| University College Cork | DANUBIUS-PP
DOORS
|
| Department of the Environment, Community and Local Government | ERA4CS
|
| University College Dublin, National University of Ireland | OPERANDUM
|
| Marine Institute | JERICO-DS
JERICO-NEXT
JERICO-S3
MYOCEAN FO
|
| University College Cork-National University of Ireland | SPRINT
|
| Industry and SME | |
| Dublin City Council | OPERANDUM
|
| Environmental Consulting Ireland Ltd | JERICO-NEXT
|
| SmartBay Ireland, Ltd | JERICO-NEXT
|
Israel | Research Organisations, Universities, Authorities and others | |
| Tel Aviv University | E-SHAPE
GrowBot
|
| Interdisciplinary Center (IDC) Herzliya | REST-COAST
|
| Isreal Oceanographic and Limnological Research Ltd | MYOCEAN FO
|
| Industry and SME | |
| Israel Nature and Parks Authority INPA | REST-COAST
|
Italy | Research Organisations, Universities, Authorities and others | |
| Istituto Nazionale di Fisica Nucleare LNF DAFNE-Light | CALIPSOplus
EURIZON
|
| Centro Internazionale in Monitoraggio Ambientale - Fondazione CIMA | E-SHAPE
IMPREX
|
| Istituto Nazionale Di Oceanografia E Di Geofisica Sperimentale Ogs | JERICO-NEXT
JERICO-S3
MYOCEAN FO
PRINCIPLES
|
| Universita degli Studi di Milano-Bicocca | EURIZON
|
| Fondazione Istituto Italiano di Technologia | GrowBot
|
| Centro Euro-Mediterraneo per i Cambiamenti Climatici SCARL | BLACK SEA MFC
BS MFC
CLIMATEUROPE
CLINT
E-SHAPE
ERA4CS
EU-MACS
EUCP
IMMERSE
JERICO-NEXT
MYOCEAN FO
REST-COAST
SECTEUR
|
| Universita degli Studi di Salerno | MACBETH
|
| Consiglio Nazionale delle Richerche | CEASELESS
CMEMS-OCTAC
CMEMS-TAC-OC
DANUBIUS-PP
DOORS
E-SHAPE
ERA-PLANET
ERA4CS
EU-MACS
GMOS-Train
IGOSP
INNOMEM
JERICO-DS
JERICO-NEXT
JERICO-S3
MYOCEAN FO
MgSafe
NAIAD
OpenModel
SMURBS
WAVE2NEMO
iCUPE
|
| Scuola Superiore di Studi Universitari e di Perfezionamento Sant'Anna | GrowBot
|
| Universita Cattolica Del Sacro Cuore | SPRINT
|
| CNR-ITM, Institute for Membrane Technology, Rende | E-SHAPE
ERA-PLANET
IGOSP
SMURBS
|
| Cooperativa Sociale Istituto Nazionale Per Lo Studio E Il Controllo Dei Tumori E Delle Malattie Am | SPRINT
|
| Consortium for the Management of the Centre of Coordination of Research on the Venice Lagoon System | DANUBIUS-PP
REST-COAST
|
| Istituto Nazionale di Geofisica e Vulcanologia | DOORS
E-SHAPE
MYOCEAN FO
|
| Universita degli Studi di Catania | REST-COAST
|
| Istituto Superiore per la Ricerca e la Protezione Ambientale | ERA-PLANET
MYOCEAN FO
SMURBS
|
| Universita Degli Studi di Sassari | CO2MPRISE
|
| Ente Per Le Nuove Tecnologie, L'Energia e L'Ambiente | MYOCEAN FO
|
| Agenzia Regionale per la Prevenzione e l'Ambiente dell'Emilia-Romagna, Servizio Meteorologico Regionale | OPERANDUM
|
| Centro Italiano Ricerche Aerospaziali SCPA | OPERANDUM
|
| Alma Mater Studiorum - Università die Bologna | IMMERSE
OPERANDUM
OntoTRANS
OpenModel
|
| Universita Degli Studi di Parma | SINE2020
|
| Gran Sasso Science Institute | GrowBot
|
| Istituto Nazionale di Ricerca Metrologica | MetroCycleEU
|
| Fondazione Bruno Kessler | HyCARE
|
| Politecnico di Milano | CLINT
IMPREX
MACBETH
|
| Universita degli Studi di Padova | ERA-PLANET
|
| Politecnico di Torino | EMMC-CSA
|
| CERIC-ERIC | ACCELERATE
|
| Università di Torino NIS | HyCARE
|
| Industry and SME | |
| EMSO ERIC | DANUBIUS-PP
DOORS
|
| Mediterranean Sea and Coast Foundation | REST-COAST
|
| Provveditorato Interregionale alle Opere Pubbliche per il Veneto - Trentino Alto Adige - Friuli Venezia Giulia | REST-COAST
|
| Planetek Italia SRL | E-SHAPE
|
| Studio Associato Gaia Snc Dei Dottori Antonio Sara e Martina | SponGES
|
| Linari Engineering SRL | GrowBot
|
| Food and Agriculture Organization of the United Nations | SPRINT
SponGES
|
| ETT SPA | JERICO-NEXT
JERICO-S3
|
| Centro Ricerche Fiat S.C.p.A. | Stir4Steel
|
| Applied Materials Italia SRL | OpenModel
|
| Rina Spa | OPERANDUM
|
| Pernice Umberto | REST-COAST
|
| CIAOTECH Srl | INNOMEM
MACBETH
|
| Sincrotrone Trieste | CALIPSOplus
|
| I.C.I CALDAIE SPA | MACBETH
|
| KT - Kinetics Technology SPA | MACBETH
|
| Tecnodelta SRL | HyCARE
|
Japan | Research Organisations, Universities, Authorities and others | |
| The University of Tokyo | ECOTIP
|
| Hokkaido University | ECOTIP
|
Jordanien | Research Organisations, Universities, Authorities and others | |
| Synchroton-Light for Experimental Science and Applications in the Middle East | CALIPSOplus
|
Kasachstan | Research Organisations, Universities, Authorities and others | |
| Satbayev University | FUNCOAT
|
Kolumbien | Research Organisations, Universities, Authorities and others | |
| Universidad de Antioquia | FUNCOAT
|
Latvia | Research Organisations, Universities, Authorities and others | |
| Latvijas Universitates Polimeru Mehanikas Instituts | SMARCOAT
|
| Latvian Institute of Aquatic Ecology | MSPDAT
|
| Latvijas Universitate | Baltic TRAM
COAT4LIFE
MYOCEAN FO
|
| Industry and SME | |
| Latvian Environment, Geology and Meteorology Centre | AFTER
|
| Investment and Development Agency of Latvia | CAROTS
|
| Valka Municipality Council | LOCAL ADAPT
|
Lithuania | Research Organisations, Universities, Authorities and others | |
| Vilniaus Universitetas | TRANSFERR
TUMOCS
|
| Aplinkos Apsaugos Agentura | MYOCEAN FO
|
| Kauno Technologijos Universitetas | COAT4LIFE
|
| Agency for Science, Innovation of Technology | Baltic TRAM
|
| Coastal Research and Planning Institute | MSPDAT
|
| Center for Physical Science and Technology | Baltic TRAM
|
| Industry and SME | |
| UAB Grota | TRANSFERR
|
| Lithuanian Innovation Centre | CAROTS
|
Luxemburg | Research Organisations, Universities, Authorities and others | |
