Country | Partner | EU-Project |
Austria | Research Organisations, Universities, Authorities and others | |
| Universität Wien | MARCO-BOLO
ReMade@ARI
|
| International Institute for Applied Systems Analysis | The HuT
|
| Montanuniversität Leoben | MetroPOEM
REPTiS
|
| Universität für Bodenkultur Wien | AquaINFRA
CROSSEU
MAGICA
OptFor-EU
|
| Institut für höhere Studien | SUNRISE
|
| AIT Austrian Institute of Technology GmbH | SUNRISE
|
| Industry and SME | |
| AC2T Research GmbH | DigiPass
|
| Weblyzard Technology GmbH | CLIMATEUROPE2
|
| Fresh-Thoughts Consulting GmbH | NAPSEA
|
| Climate Change Centre Austria | MAGICA
|
Bangladesh | Research Organisations, Universities, Authorities and others | |
| International Centre For Diarrhoeal Disease Research Bangladesh | IDAlert
|
Belgium | Research Organisations, Universities, Authorities and others | |
| Laserlab-Europe AISBL | ReMade@ARI
|
| Université de Liège | AQUARIUS
CMEMS2 BS-MFC
LandSeaLot
NECCTON
|
| Eigen Vermogen Van Het Instituut Voor Natuur- En Bosonderzoek | DTO-BioFlow
|
| OCAS Onderzoekscentrum voor Aanwending van Staal N.V. | DurAMat
|
| European Coil Coating Association AISBL | DigiPass
|
| Vrije Universiteit Brussel | DurAMat
|
| Vlaamse Instelling voor Technologisch Oderzoek | AQUARIUS
|
| European Innovation Marketplace Asbl | FOCAL
|
| Vlaams Instituut Voor de Zee | AQUARIUS
DTO-BioFlow
MARCO-BOLO
|
| Sciensano | PlasticTrace
|
| Federale Overheidsdienst Economie | PlasticTrace
|
| Interuniversitair Micro-Electronica Centrum | ReMade@ARI
|
| Institut Royal Meteorologique de Belgique | MAGICA
|
| Royal Belgian Institute for Natural Sciences | ANEMOI
AQUARIUS
FOCCUS
MarinePlan
|
| Eigen Vermogen van het Instituut voor Landbouw-, Visserij- en Voedingsonderzoek | ANEMOI
ECOTWIN
|
| Katholieke Universiteit Leuven | ReMade@ARI
|
| Universiteit Antwerpen | ANEMOI
|
| Industry and SME | |
| European Powder Metallurgy Association AISBL | REPTiS
|
| Plateforme Technologique et de L'Innovation De L'Aquaculture Europeenne ASBL | OLAMUR
|
| RAMBOLL Management, Consulting | CLIMATEUROPE2
|
| Open Geospatial Consortium Europe | FOCAL
SEADOTs
|
| GUARANTEED | DurAMat
|
| Modeling and Analysis for Reliable Information to Nurture Environmental Sustainability and Services (MARINES) | BLK-MFC
|
| Sqaredev | SUNRISE
|
| European Association of Remote Sensing Companies | VALORADA
|
| Innovation in Research & Engineering Solutions | DigiPass
REPTiS
|
| Innoviris: l'institut bruxellois pour la recherche et l'innovation | MAGICA
|
| SEASCAPE Belgium | AQUARIUS
DTO-BioFlow
FOCCUS
LandSeaLot
MARCO-BOLO
|
| Service Public Federal de Programmation Politique Scientifique | MAGICA
|
| EuroGOOS AISBL | FOCCUS
|
| Provinciale Ontwikkelings Maatschappij West- Vlaanderen | ANEMOI
|
| Joint Programming Initiative On Healthy And Productive Seas And Oceans | MAGICA
|
| European Synchrotron and Free Electron Laser User Organisation | NEPHEWS
|
| ARCTIK SPRL | IMPETUS4CHANGE
|
Bosnia-Herzegowina | Research Organisations, Universities, Authorities and others | |
| Agencija Za Ekonomski Razvoj Opstine Prijedor | CLIMABOROUGH
|
| Industry and SME | |
| Grad Prijedor | CLIMABOROUGH
|
Brazil | Research Organisations, Universities, Authorities and others | |
| Instituto Nacional De Pesquisas Espaciais | SEA-Quester
|
Bulgaria | Research Organisations, Universities, Authorities and others | |
| Bulgarian Academy of Sciences | DANUBIUS-IP
|
| Institute of Oceanology - Bulgarian Academy of Sciences | BLK-MFC
CMEMS2 BS-MFC
|
| Sofiiski Universitet "Sveti KlimentT Ohridski" | BLK-MFC
CMEMS2 BS-MFC
|
| Industry and SME | |
| TAKT-IKI | VALORADA
|
| Stolichna Obshtina | CLIMABOROUGH
|
Canada | Industry and SME | |
| Department of Fisheries and Oceans | MarinePlan
|
China | Research Organisations, Universities, Authorities and others | |
| Nanjing University | IMPETUS4CHANGE
|
Croatia | Research Organisations, Universities, Authorities and others | |
| Ruder Boskovic Institute | ReMade@ARI
|
| Institut Za Fiziku | ReMade@ARI
|
| Industry and SME | |
| City of Krk | CLIMABOROUGH
|
Cyprus | Research Organisations, Universities, Authorities and others | |
| Cyprus Marine and Maritime Institute | MEDSEAPLAN
|
| Industry and SME | |
| Additess Advanced Integrated Technology Solutions & Services Ltd | SUNRISE
|
Czech Republic | Research Organisations, Universities, Authorities and others | |
| Ustav Jaderne Fyziki AV CR | ReMade@ARI
|
| Univerzita Karlova | IMPETUS4CHANGE
|
| Zapadoceska Univerzita V Plzni | FOCAL
|
| Fyzikalni Ustav Av Cr V.V.I | ReMade@ARI
|
| Ceske Vysoke Uceni Technicke V Praze | FOCAL
|
| Cesky Metrologicky Institut | MetroPOEM
|
| Czech University Of Life Sciences Prague | CROSSEU
|
| Ustav Fyzikalni Chemie J. Heyrovskeho AV CR, v. v. i. | ReMade@ARI
|
| Jihoceska Univerzita V Ceskych Budejovicich | DANUBIUS-IP
|
| VSB - Technical University of Ostrava | DTO-BioFlow
|
| Cesnet Zajmove Sdruzeni Pravnickych Osob | FOCAL
|
| Centrum Vyzkumu Globalni Zmeny Av Cr Vvi | AQUARIUS
DANUBIUS-IP
|
| Nuclear Physics Institute | NEPHEWS
|
| Industry and SME | |
| Sprava Informacnich Technologii Mesta Plzne, Prispevkova Organizace | CLIMABOROUGH
|
| PLAN4ALL | FOCAL
|
| LESPROJEKT SLUZBY SRO | FOCAL
|
| ASITIS SRO | VALORADA
|
| Ústav pro hospodářskou úpravu lesů Brandýs nad Labem | FOCAL
|
| Institut Mikroelektronickych Aplikaci Sro | SUNRISE
|
Denmark | Research Organisations, Universities, Authorities and others | |
| Gronlands Naturinstitut | AQUARIUS
SEA-Quester
|
| Danmarks Nationale Metrologinstitut DFM A/S | PlasticTrace
|
| International Council for the Exploration of the Sea | DTO-BioFlow
SEADOTs
|
| Danish Meteorological Institute | EDITO-Model Lab
FOCCUS
IMPETUS4CHANGE
OLAMUR
|
| Aalborg Universitet | AquaINFRA
CLIMABOROUGH
|
| Danish Technological Institute | ReMade@ARI
|
| University of Aarhus | DTO-BioFlow
MetroPOEM
NEPHEWS
OLAMUR
SEA-Quester
|
| Technical University of Denmark | ANEMOI
CLIMATEUROPE2
CROSSEU
DTO-BioFlow
MARCO-BOLO
MarinePlan
MetroPOEM
NECCTON
OLAMUR
SEA-Quester
|
| Köbenhavns Universitet | OLAMUR
|
| Industry and SME | |
| Havstovan | AQUARIUS
|
| Kerteminde Seafarm Aps | OLAMUR
|
| Bolding & Bruggeman APS | NECCTON
|
| Kattegatcentrets Driftsfond | OLAMUR
|
| Danish Outdoor Council | BEACH-SOS
|
Estonia | Research Organisations, Universities, Authorities and others | |
| University of Tartu | AquaINFRA
OLAMUR
|
| Industry and SME | |
| Ösel Aquafarms OÜ | OLAMUR
|
| Estonian Supply Chain Association PROLOG | SUNRISE
|
| Redstorm OÜ | OLAMUR
|
Finland | Research Organisations, Universities, Authorities and others | |
| Finnish Meteorological Institute | AQUARIUS
MAGICA
VALORADA
|
| Finnish Environment Institute SYKE | AQUARIUS
AquaINFRA
LandSeaLot
PlasticTrace
|
| National Land Survey of Finland | AquaINFRA
|
| University of Helsinki | MetroPOEM
The HuT
|
| University of Jyvaskyla | ReMade@ARI
|
| ABO Akademi | SEA-Quester
|
| Industry and SME | |
| HELCOM Helsinki Commission | AquaINFRA
|
| CSC - IT Center for Science | AquaINFRA
DTO-BioFlow
|
| Radiation and Nuclear Safety Authority | MetroPOEM
|
France | Research Organisations, Universities, Authorities and others | |
| Météo France, Centre de Recherches Météorologiques | DAWN
IMPETUS4CHANGE
|
| Universite Paris XII Val De Marne | REMEDHYS
|
| Agence Nationale de la Recherche | MAGICA
|
| Commissariat à l'Energie Atomique et Aux Energies Alternatives | MetroPOEM
|
| Laboratoire National de Métrologie et d'Essais | MetroPOEM
PlasticTrace
|
| Institut De Recherche Pour Le Developpement | AQUARIUS
|
| Societé Civile Synchrotron Soleil | NEPHEWS
|
| Societe Civile CERFACS | CLIMATEUROPE2
IMPETUS4CHANGE
|
| Universite du Littoral | DTO-BioFlow
|
| Institut Francais de Recherche pour l'Exploitation de la Mer IFREMER | ANEMOI
AQUARIUS
FOCCUS
LandSeaLot
NECCTON
|
| European Synchrotron Radiation Facility | NEPHEWS
ReMade@ARI
|
| CNRS | DTO-BioFlow
EDITO-Model Lab
IMPETUS4CHANGE
LandSeaLot
MARCO-BOLO
NECCTON
REMEDHYS
ReMade@ARI
|
| Universite Sorbonne | AQUARIUS
DTO-BioFlow
MARCO-BOLO
NECCTON
|
| Bureau De Recherches Geologiques Et Minieres | SEACLIM
|
| Institut Max von Laue - Paul Langevin | NEPHEWS
ReMade@ARI
|
| Institut Mines-Telecom | CLIMABOROUGH
EDITO-Model Lab
|
| European Marine Biological Center European Research Infrastructure Consortium | AQUARIUS
DTO-BioFlow
MARCO-BOLO
|
| Service Hydrographique et Oceanographique de la Marine | FOCCUS
|
| Industry and SME | |
| UNESCO | DTO-BioFlow
IMPETUS4CHANGE
MARCO-BOLO
|
| Cohabys ADERA | MEDSEAPLAN
|
| Grenoble-Alpes-Metropole Metro | CLIMABOROUGH
|
| The Climate Data Factory | CLIMATEUROPE2
|
| HORIBA FRANCE SAS | PlasticTrace
|
| Grand Port Maritime de Bordeaux | SUNRISE
|
| Mercator Ocean | AQUARIUS
DTO-BioFlow
EDITO-Model Lab
FOCCUS
NECCTON
SEACLIM
|
| EDF Electricite de France | CROSSEU
|
| Energy Cities/Energie-Cites Association | CLIMABOROUGH
|
| Aerospace Valley | VALORADA
|
| World Ocean Council | MEDSEAPLAN
|
| Ramboll France SAS | CLIMATEUROPE2
|
| LGI Consulting SARL | CLIMATEUROPE2
CROSSEU
|
| Centre for Studies and Expertise on Risks, the Environment, Mobility and Urban Planning | MEDSEAPLAN
|
| GAC | VALORADA
|
| Nestle Waters Management & Technology | PlasticTrace
|
| TransEurope Marinas | LandSeaLot
|
| TERRANIS SAS | VALORADA
|
| Three O'Clock | IDAlert
|
| Societe D'economie Mixte Issy - Media (Sem Issy Media) | CLIMABOROUGH
|
| Collecte Localisation Satellites SA | FOCCUS
NECCTON
|
| Conference of Peripheral Maritime Regions | MEDSEAPLAN
|
| Synchrotron Soleil Societe Civile | ReMade@ARI
|
Germany | Research Organisations, Universities, Authorities and others | |
| Helmholtz-Zentrum für Umweltforschung GmbH - UFZ | CLIMATEUROPE2
MARCO-BOLO
NAPSEA
|
| Rheinische Friedrich-Wilhelms Universität Bonn | ReMade@ARI
|
| Alfred-Wegener-Institut für Polar- und Meeresforschung AWI | AQUARIUS
MARCO-BOLO
OLAMUR
SEA-Quester
|
| DESY Stifung Deutsches Elektronen Synchrotron | NEPHEWS
ReMade@ARI
|
| Bundesanstalt für Materialforschung und -prüfung | MetroPOEM
PlasticTrace
|
| Universität Leipzig | IDAlert
|
| European Molecular Biology Laboratory | AQUARIUS
DTO-BioFlow
|
| Helmholtz-Zentrum Hereon | CIRCE
COASTAL-RISKS
FOXSTORM (ERC Consolidator Grant)
|
| Gottfried Wilhelm Leibniz Universität Hannover | MetroPOEM
|
| Technische Universität Braunschweig | ANEMOI
|
| Ecologic Institute GmbH | CLIMATEUROPE2
|
| Hochschule Bochum | AquaINFRA
|
| European X-Ray Free-Electron Laser Facility GmbH | NEPHEWS
|
| Universität Hamburg | MarinePlan
|
| Technische Universität München | ReMade@ARI
|
| HafenCity Universität Hamburg | VALORADA
|
| Leuphana Universität Lüneburg | IMPETUS4CHANGE
|
| Senckenberg Gesellschaft für Naturforschung | MARCO-BOLO
|
| Christian-Albrechts-Universität zu Kiel | DurAMat
|
| Vattenfall Europe Windkraft GmBH | OLAMUR
|
| Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V., München | IMPETUS4CHANGE
|
| Bundesamt für Seeschiffahrt und Hydrographie | ANEMOI
DEISY
NECCTON
NWS-MFC
VERIBLUE
|
| Universität Bremen | CLIMATEUROPE2
SEA-Quester
|
| Technische Universität Dresden | AquaINFRA
DANUBIUS-IP
DurAMat
|
| Johann Heinrich von Thünen-Institut | MarinePlan
|
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | CLIMATEUROPE2
DigiPass
FOCAL
PlasticTrace
REPTiS
|
| Helmholtz-Zentrum Potsdam Deutsches GeoForschungszentrum GFZ | The HuT
|
| Deutsches Klimarechenzentrum GmbH | AquaINFRA
CLIMATEUROPE2
|
| Deutsches Zentrum für Luft- und Raumfahrt DLR | MAGICA
|
| Umweltbundesamt | NAPSEA
PlasticTrace
|
| GCF-Global Climate Forum EV | OLAMUR
|
| Physikalisch-Technische Bundesanstalt | MetroPOEM
|
| Forschungsverbund Berlin e.V. | AquaINFRA
|
| Forschungszentrum Jülich GmbH | ReMade@ARI
|
| Bundesanstalt für Wasserbau | DANUBIUS-IP
|
| Institut für Ostseeforschung Warnemünde IOW | SEA-Quester
|
| Helmholtz Zentrum für Infektionsforschung Braunschweig GmbH | SUNRISE
|
| EUCC - Die Küsten Union Deutschland e.V. | BEACH-SOS
|
| Helmholtz-Zentrum Dresden-Rossendorf e. V. | MetroPOEM
NEPHEWS
ReMade@ARI
|
| Helmholtz-Zentrum Berlin für Materialien und Energie GmbH | NEPHEWS
ReMade@ARI
|
| GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel | DTO-BioFlow
SEADOTs
|
| Universitätsklinikum Heidelberg | IDAlert
|
| Max-Planck-Institut für Meteorologie | FOCAL
|
| Karlsruher Institut für Technologie (KIT) | AquaINFRA
|
| Industry and SME | |
| NUROMEDIA GmbH | CUIDETECT
Tools4TestingH2
|
| Stadt Konstanz | FOCAL
|
| SmartMembranes | PlasticTrace
|
| Siemens Aktiengesellschaft | Sure2Coat
|
| Deutsches Institut für Normung e.V. | CLIMATEUROPE2
|
| DOK Chemie GmbH | COMETA
|
| Plating Electronic GMBH | AUTOTREAT
|
| WindMW Service GmbH | OLAMUR
|
| ICLEI European Secretariat Gmbh (ICLEI Europasekretariat) | IMPETUS4CHANGE
MAGICA
|
| Element 22 GmbH | REPTiS
|
| Daten-Kompetenzzentrum Städte und Regionen DKSR GmbH | CLIMABOROUGH
|
| Senswork GmbH | EarlyCorr
|
| Ingenion GmbH | REMEDHYS
|
| Postnova Analytics GmbH | PlasticTrace
|
| Nordfriesische Seemuschel GmbH | OLAMUR
|
| Wyk 8 Muschelfischereibetrieb GmbH | OLAMUR
|
| Composites United EV | DigiPass
|
| 52°North Initiative for Geospatial Open Source Software GmbH | AquaINFRA
|
| Carsten Brockmann Consult | FOCCUS
LandSeaLot
|
| STUHFF Maschinen- und Anlagenbau GmbH | REMEDHYS
|
Greece | Research Organisations, Universities, Authorities and others | |
| University Of The Aegean | MarinePlan
|
| Aristotle University of Thessaloniki | DigiPass
VALORADA
|
| Idryma Technologias Kai Erevnas | ReMade@ARI
|
| Democritus University of Thrace | ECOTWIN
|
| Hellenic Center for Marine Reearch | AQUARIUS
DANUBIUS-IP
DTO-BioFlow
LandSeaLot
NECCTON
|
| Benaki Phytopathological Institute | IDAlert
|
| Ellinikos Georgikos Organismos - DIMITRA | ECOTWIN
|
| Industry and SME | |
| Municipality of Ioannina | CLIMABOROUGH
|
| Terra Spatium Ae Proionton Kai Ypiresion Geopliroforikis Kai Diastimatos | VALORADA
|
| MNLT Innovations IKE | FOCAL
|
| DIMOS Athinaion Epicheirisi Michanografisis | CLIMABOROUGH
|
| Green Fund | MAGICA
|
| Organic Electronic Technologies Private Company | DigiPass
|
Hungary | Research Organisations, Universities, Authorities and others | |
| KFKI Atomic Energy Research Institute | NEPHEWS
|
| Magyar Tudomanyos Akademia Energiatudomanyi Kutatokozpont | ReMade@ARI
|
| Industry and SME | |
| Közép-Tisza-vidéki Vízügyi Igazgatóság | The HuT
|
Iceland | Research Organisations, Universities, Authorities and others | |
| Haskoli Islands | SEADOTs
|
| Vedurstofa Islands | The HuT
|
| Hafrannsoknastofnunin | AQUARIUS
|
| Industry and SME | |
| National Commissioner of the Icelandic Police | The HuT
|
| Austurbrü | The HuT
|
Ireland | Research Organisations, Universities, Authorities and others | |
| Environmental Protection Agency of Ireland | MAGICA
|
| The Queen's University of Belfast | MarinePlan
|
| University College Cork | DANUBIUS-IP
MAGICA
|
| Trinity College Dublin | ECOTWIN
NEPHEWS
|
| University of Limerick | AQUARIUS
|
| Marine Institute | AQUARIUS
MarinePlan
|
| Industry and SME | |
| IBM Ireland Limited | ECOTWIN
|
| ERINN Innovation Limited | MARCO-BOLO
|
| Gavin and Doherty Geosolutions Ltd | ECOTWIN
|
| Irish Coastal Environment Group Coastwatch | ECOTWIN
|
| CARR Communications Limited | SUNRISE
|
Israel | Industry and SME | |
| Municipality of Jerusalem | SUNRISE
|
Italy | Research Organisations, Universities, Authorities and others | |
| Istituto Nazionale Di Oceanografia E Di Geofisica Sperimentale Ogs | AQUARIUS
NECCTON
|
| Centro Euro-Mediterraneo per i Cambiamenti Climatici SCARL | BLK-MFC
CLIMATEUROPE2
CMEMS2 BS-MFC
EDITO-Model Lab
FOCCUS
IDAlert
MAGICA
NECCTON
The HuT
VALORADA
|
| Stazione Zoologica Anton Dohrn | MARCO-BOLO
MarinePlan
|
| Universita degli Studi di Salerno | The HuT
|
| Consiglio Nazionale delle Richerche | AQUARIUS
DANUBIUS-IP
FOCCUS
LandSeaLot
MARCO-BOLO
NECCTON
OptFor-EU
ReMade@ARI
The HuT
|
| Associazione Urban Lab | CLIMABOROUGH
|
| Fondazione Links - Leading Innovation & Knowledge For Society | CLIMABOROUGH
|
| Universita degli Studi di Napoli Federico II | MarinePlan
|
| Consortium for the Management of the Centre of Coordination of Research on the Venice Lagoon System | DANUBIUS-IP
|
| Istituto Nazionale di Geofisica e Vulcanologia | AQUARIUS
|
| Istituto Nazionale Di Fisica Nucleare | ReMade@ARI
|
| Agenzia Nazionale Per Le Nuove Tecnologie, L'energia E Lo Sviluppo Economico Sostenibile | ReMade@ARI
|
| Universita ca Forscari di Venezia | DANUBIUS-IP
|
| Alma Mater Studiorum - Università die Bologna | EDITO-Model Lab
|
| Universita Degli Studi di Parma | PlasticTrace
|
| CINECA Consorzio Interuniversitario | EDITO-Model Lab
|
| Istituto Nazionale di Ricerca Metrologica | PlasticTrace
|
| Institute for Sustainable Society and Innovation | MEDSEAPLAN
|
| Fondazione Bruno Kessler | REMEDHYS
|
| Politecnico di Milano | CLIMABOROUGH
ReMade@ARI
Sure2Coat
|
| Universita degli Studi di Padova | CROSSEU
|
| CERIC-ERIC | ReMade@ARI
|
| Università di Torino NIS | PlasticTrace
REMEDHYS
|
| Fondazione Coispa ETS | DTO-BioFlow
|
| Istituto Superiore Di Sanita | SUNRISE
|
| Industry and SME | |
| Comune di Torino | CLIMABOROUGH
|
| Ge Avio SRL | Sure2Coat
|
| EMSO ERIC | AQUARIUS
|
| Hydro Dolomiti Energia SRL | SUNRISE
|
| Hermes Bay S. R. L. | SUNRISE
|
| POMETON SPA | REMEDHYS
|
| Trieste Trasporti SPA | SUNRISE
|
| Fondazione Icons | The HuT
|
| Commpla SRL | DTO-BioFlow
|
| Conoscenza E Innovazione Societa Aresponsabilita Limitata Semplificata | CROSSEU
|
| Regione Autonoma Friuli-Venezia Giulia | SUNRISE
|
| ETT SPA | LandSeaLot
OLAMUR
|
| Leitha S.R.L. | The HuT
|
| Commune Di Sorrento | The HuT
|
| TRUST-IT SRL | DTO-BioFlow
|
| Inkode Societa Cooperativa | AQUARIUS
|
| Confagricoltura Nuoro Ogliastra | The HuT
|
| H FARM EDUCATION | MAGICA
|
| Bluebiloba Startup Innovativa S.R.L. | OptFor-EU
|
| ANCI Toskana Associazione | CLIMABOROUGH
|
| INSIEL - Informatica Per Il Sistema Degli Enti Locali S.P.A. | SUNRISE
|
| Sincrotrone Trieste | NEPHEWS
ReMade@ARI
|
| METHYDOR Srl | REMEDHYS
|
| CAFC S.p.A. | SUNRISE
|
| Marine INnovation Depollution & Services (MINDS) Technologies and Environmental Sciences | NECCTON
|
Jordanien | Research Organisations, Universities, Authorities and others | |
| Synchroton-Light for Experimental Science and Applications in the Middle East | NEPHEWS
|
Latvia | Research Organisations, Universities, Authorities and others | |
| Latvian Institute of Aquatic Ecology | AquaINFRA
|
| Industry and SME | |
| Foundation for Environmental Education Latvia | BEACH-SOS
|
| Saulkrasti Municipality | BEACH-SOS
|
Lithuania | Research Organisations, Universities, Authorities and others | |
| Vilniaus Universitetas | The HuT
|
| Mykolo Romerio Universitetas | OptFor-EU
|
| Klaipedos Universitetas | OLAMUR
|
Luxemburg | Research Organisations, Universities, Authorities and others | |
| Luxembourg Institute of Science and Technology | DigiPass
|
| LISER - Luxembourg Institute of Socio-Economic Research | SUNRISE
|
| Industry and SME | |
| Netcompany-Intrasoft SA | SEADOTs
|
| INTRASOFT International SA | SUNRISE
|
| Ville de Differdange | CLIMABOROUGH
|
| Syndicat Intercommunal de Gestion Informatique | CLIMABOROUGH
|
Malta | Research Organisations, Universities, Authorities and others | |
| Malta College of Arts, Science and Technology | MEDSEAPLAN
|
| Universita ta Malta | AquaINFRA
|
Montenegro | Industry and SME | |
| Glavni Grad Oodgorica | CLIMABOROUGH
|
Norway | Research Organisations, Universities, Authorities and others | |
| SINTEF OCEAN AS | ANEMOI
DTO-BioFlow
OLAMUR
SEADOTs
|
| Havforskningsinstituttet | AQUARIUS
OLAMUR
SEACLIM
|
| SINTEF | AquaINFRA
DTO-BioFlow
PlasticTrace
Sure2Coat
|
| NORCE Norwegian Research Centre AS | AQUARIUS
IMPETUS4CHANGE
LandSeaLot
MARCO-BOLO
|
| Stiftelsen Norges Geotekniske Institutt | The HuT
|
| University of Tromsoe | MARCO-BOLO
|
| Norwegian Meteorological Office, Oslo | FOCCUS
|
| Stiftelsen Nansen Senter for Fjernmaaling | EDITO-Model Lab
FOCCUS
IMPETUS4CHANGE
NECCTON
SEACLIM
|
| University Of South-Eastern Norway | OptFor-EU
|
| Norwegian University of Science and Technology | CLIMABOROUGH
DigiPass
|
| University of Bergen | IMPETUS4CHANGE
SEACLIM
|
| Research Council of Norway | MAGICA
|
| Norwegian Institute for Water Research | AQUARIUS
AquaINFRA
PlasticTrace
|
| Norwegian University of Life Sciences | DigiPass
MetroPOEM
|
| Norsk Regnesentral | IMPETUS4CHANGE
|
| Institute for Energy Technology | MetroPOEM
REMEDHYS
|
| Industry and SME | |
| Covartec AS | LandSeaLot
|
| Leroy Seafood Group ASA | OLAMUR
|
| Maritime Robotics AS | OLAMUR
|
| Skarv Technologies AS | OLAMUR
|
| Stiftelsen Grid Arendal | SEA-Quester
|
Poland | Research Organisations, Universities, Authorities and others | |
| Institute of Oceanology, P A S, Sopot | SEA-Quester
|
| Jagiellonian University | NEPHEWS
|
| Politechnika Wroclawska | Sure2Coat
|
| Industry and SME | |
| Municipality of Gdańsk, Gdansk Sports Centre | BEACH-SOS
|
| International Additive Manufacturing Group | REPTiS
|
| Micro-Arc S.C. Molon Z, Wieczorek T | Sure2Coat
|
| Katowice Miasto Na Prawach Powiatu | CLIMABOROUGH
|
| Wyzsza Szkola Bankowa w Poznaniu | CLIMATEUROPE2
|
Portugal | Research Organisations, Universities, Authorities and others | |
| IMAR - Instituto Do Mar | MarinePlan
NECCTON
|
| Centro Interdisciplinar De Investigacao Marinha E Ambiental | AQUARIUS
DTO-BioFlow
MARCO-BOLO
|
| Universidade de Coimbra | ReMade@ARI
|
| +ATLANTIC Associacao Para Unlaboratorio Colaborativo Doatlantico | EDITO-Model Lab
FOCCUS
LandSeaLot
SEACLIM
|
| Fundacao da Faculdade de Ciencias da Universidade de Lisboa | DANUBIUS-IP
|
| Instituto Superior Tecnico | ReMade@ARI
|
| FCIENCIAS.ID - Associacao Para A Investigacao E Desenvolvimento De Ciencias | DANUBIUS-IP
MAGICA
PlasticTrace
|
| Centro De Ciencias Do Mar Do Algarve | AQUARIUS
|
| Universidade De Aveiro | Sure2Coat
|
| BOSCH Termotecnologia SA | Sure2Coat
|
| Instituto Portugues da Qualidade | PlasticTrace
|
| Universidade Nova de Lisboa | DurAMat
|
| Instituto Hidrográfico | AQUARIUS
PlasticTrace
|
| Industry and SME | |
| Emac Empresa Municipal De Ambientede Cascais Em Sa | CLIMABOROUGH
|
| SMALLMATEK - Small Materials and Technologies LDA | DurAMat
|
Romania | Research Organisations, Universities, Authorities and others | |
| Institutul National De Cercertare Dezvoltare Pentru Stiinte Biologice Ra | DANUBIUS-IP
|
| Institutul National de Cercetare-Dezvoltare pentru Fizica si Inginerie Nucleara ‘Horia Hulubei’ | MetroPOEM
|
| Administratia Nationala de Meteorologie | CROSSEU
OptFor-EU
|
| Universitatea din Bucuresti | CROSSEU
DANUBIUS-IP
MARCO-BOLO
|
| Intitutul National de Hidrologie si Gospodarire a Apelor Bucuresti | BLK-MFC
CMEMS2 BS-MFC
|
| National Institute of Marine Geology and Geo-Ecology | AQUARIUS
DANUBIUS-IP
LandSeaLot
MARCO-BOLO
|
| Institutul National de Cercetare - Dezvoltare Marina | AQUARIUS
|
| Maritime Hydrographic Directorate | FOCCUS
|
| Institutul National des Cercetare-Dezvoltare in Silvicultura | OptFor-EU
|
| Industry and SME | |
| Asociatia WWF Romania | OptFor-EU
|
| Software Imagination & Vision SRL | OptFor-EU
|
Serbia | Research Organisations, Universities, Authorities and others | |
| Republicki Hidrometeoroloski Zavodsrbije | CLIMATEUROPE2
|
| Institut Za Nuklearne Nauke Vinča University of Belgrade | MetroPOEM
|
| Industry and SME | |
| Elektroenergetski Koordinacioni Centar Doo | SUNRISE
|
| Privredno Drustvo Zentrix Lab Drustvo Sa Ogranicenom Odgovornoscu Pancevo | SEADOTs
|
| Centar Za Promocuu Nauke | CLIMATEUROPE2
|
Slovakia | Industry and SME | |
| Global Water Partnership Central and Eastern Europe | The HuT
|
| YMS, a.s. | FOCAL
|
Slovenia | Research Organisations, Universities, Authorities and others | |
| Univerzitetni Klinicni Center Ljubljana | SUNRISE
|
| University of Ljubljana | Sure2Coat
|
| Institut Za Korporativne Varnostne Studije Ljubljana | SUNRISE
|
| E-ZAVOD, Zavod Za Projektno Svetovanje, Raziskovanje In Razvoj Celovitih Resitev | CLIMABOROUGH
|
| Jozef Stefan Institute | MetroPOEM
ReMade@ARI
|
| Industry and SME | |
| ZUM urbanizem, planiranje, projektiranje d.o.o. | CLIMABOROUGH
|
| Plinovodi D. o. o. | SUNRISE
|
| Slovenske Zeleznice Infrastruktura Druzba Za Upravljanje In Vzdrzevanje Zelezniske Infrastrukture Ter Vodenje Zelezniske | SUNRISE
|
| Eles Doo Sistemski Operater Prenosnega Elektroenergetskega Omrezja | SUNRISE
|
| Telekom Slovenue DD | SUNRISE
|
| XLAB Razvoj Programske Opreme In Svetovanje Doo | SUNRISE
|
| Prometni Institut Ljubljana Doo | SUNRISE
|
| Ministrstvo Za Infrastrukturo | SUNRISE
|
| Slovenske Zeleznice Doo | SUNRISE
|
| Mestna Obcina Maribor | CLIMABOROUGH
|
Spain | Research Organisations, Universities, Authorities and others | |
| Universidad Pompeu Fabra | IDAlert
|
| Fundacio Institut Catala De Nanociencia I Nanotecnologia | ReMade@ARI
|
| Universidade da Coruña | PlasticTrace
|
| Centro De Investigacion Ecologica Yaplicaciones Forestales | AquaINFRA
|
| Universidad Politécnica de Valencia | The HuT
|
